ServiceId :

EtsName :

FullName :


Id ProductName UnitPrice Category TauxTva
105600 SAVANNAH 6000 102 18.00
105589 PROSSECO 30000 102 18.00
105578 LATE CHECK OUT2 /20000 20000 107 18.00
105577 GUTERA IPASI 5000 107 18.00
105576 LATE CHECK OUT1 /10000 10000 107 18.00
105575 FISH MUHAZI 15000/15000 15000 101 18.00
105574 MINERAL WATER (DISPENSER) 10000 104 18.00
105573 DINNER WITH SOFT DRINKS 12000 104 18.00
105572 LUNCH WITH SOFT DRINKS 12000 104 18.00
105571 TEA BREAK 6000 104 18.00
105570 CONFERENCE ROOM 60000 104 18.00
105568 INTERNET 50000 107 18.00
105567 INYANGE GALLON 7500 104 18.00
105566 INYANGE STAND 30000 104 18.00
105565 HALF CHICKEN 9000 101 18.00
105563 MUHAZI GRILLED TILAPIA FISH / 15000 / 15000 15000 101 18.00
105562 BEEF AGATOGO 8000 107 18.00
105561 PAN FRIED TIRAPIA 12000 107 18.00
105547 OLMECA 70000 107 18.00
105541 BEEFEATER 70000 102 18.00
105540 CAPTAIN MORGAN SPICED 70000 102 18.00
105539 JOSE CUEVRO 90000 107 18.00
105529 VIN DE MESSE 35000 107 18.00
105527 ROOM SERVICE 5000 107 18.00
105526 PLAN VEGETARIE / 5000 / 5000 5000 107 18.00
105025 MUHAZI VEGETABLE SOUP 4000 101 18.00
104955 GRILLED POTATO/ 1000 / 1000 1000 101 18.00
102974 VEGETARIAN PLATE / 7000 / 7000 7000 107 18.00
102973 MILINDA / 2000 / 2000 2000 107 18.00
102972 MALTONA / 12200 / 12200 12200 107 18.00
102971 MARTELL / 180000 / 180000 180000 102 18.00
102970 YAMALUBE / 29000 / 29000 29000 107 18.00
102969 TOTAL OIL / 12000 / 12000 12000 107 18.00
102968 NEDERBURD RED / 35000 / 35000 35000 102 18.00
102967 NEDERBURG WHITE / 35000 / 35000 35000 102 18.00
102966 PAPRIKA / 1500 / 1500 1500 107 18.00
102965 RICE / 3000 / 3000 3000 107 18.00
102964 PAPER ROLL / 3000 / 3000 3000 107 18.00
102963 1/2 GOAT IGISAFURIYA / 12000 / 12000 12000 101 18.00
102946 PANACHE / 1500 / 1500 1500 107 18.00
102944 BOAT / 10000 / 10000 10000 105 0.00
102943 MALTONA / 1500 / 1500 1500 107 18.00
102942 INYANGE JUICE / 2000 / 2000 2000 107 18.00
102941 MUHAZI TEA / 3000 / 3000 3000 101 18.00
102940 GOAT IGISAFURIYA / 25000 / 25000 25000 107 18.00
102939 AFRICAN TEA / 3000 / 3000 3000 101 18.00
102938 SPICED TEA / 3000 / 3000 3000 101 18.00
102937 POTATOES GRILLED / 1000 / 1000 1000 107 18.00
102936 GOAT BROCHETTES / 3000 / 3000 3000 107 18.00
102935 MUHAZI FISH / 10000 / 10000 10000 107 18.00
102919 FISH BROCHETE / 4000 / 4000 5000 101 18.00
102902 ZINGALO / 3000 / 3000 3000 107 18.00
102888 ENERGY / 1000 / 1000 1000 102 0.00
102886 B.SODA / 1000 / 1000 1000 102 0.00
102836 AMSTEL / 2000 / 2000 2000 102 0.00
102134 P.MUTZING / 1500 / 1500 1500 107 18.00
102131 AMSTEL / 1500 / 1500 1500 102 0.00
101604 BEEF BURGER 5000 101 18.00
101603 cokie bland / 2125 / 2125 2125 103 0.00
101602 RAUTER / 45000 / 45000 45000 107 18.00
101601 Jug juice / 12000 / 12000 12000 107 18.00
101600 Markers / 1500 / 1500 1500 107 18.00
101599 Louche / 2000 / 2000 2000 107 18.00
101598 Tongs / 1000 / 1000 1000 107 18.00
101597 small flask / 7000 / 7000 7000 107 18.00
101596 Big flask / 6000 / 6000 6000 107 18.00
101595 Flip chart / 4900 / 4900 4900 104 0.00
101594 Flip chart stand / 15000 / 15000 15000 104 0.00
101593 Girate / 3000 / 3000 3000 107 18.00
101592 pynut buter / 4500 / 4500 4500 107 18.00
101591 Tumarike / 1400 / 1400 1400 107 18.00
101590 Serva / 6000 / 6000 6000 107 18.00
101589 Jukema / 18000 / 18000 18000 107 18.00
101588 Pop / 2250 / 2250 2250 107 18.00
101587 Essuitu / 3500 / 3500 3500 107 18.00
101586 Mutardi / 6000 / 6000 6000 107 18.00
101585 BARON D'ARIGNAC / 25000 / 25000 25000 102 18.00
101584 ABSOLUTE VODKA / 60000 / 60000 60000 102 18.00
101583 PINTANEGRA / 25000 / 25000 25000 102 18.00
101582 COINTREAU / 80000 / 80000 80000 102 18.00
101581 FOUR COUSIN / 25000 / 25000 25000 102 18.00
101580 DANHILL / 2600 / 2600 2600 102 0.00
101579 BWAYISI / 800 / 800 800 107 18.00
101578 IMIZUZU / 1200 / 1200 1200 107 18.00
101577 umuheha / 6000 / 6000 6000 107 18.00
101576 porridge / 4000 / 4000 4000 107 18.00
101575 CAMPARI / 60000 / 60000 60000 102 18.00
101574 KAHLUA / 60000 / 60000 60000 102 18.00
101573 baeuf sauc / 6200 / 6200 6200 101 0.00
101572 Jambo cuit / 4500 / 4500 4500 107 18.00
101571 FOURCOUSINE 5L / 32000 / 32000 32000 102 0.00
101570 HEAVEN / 12000 / 12000 12000 107 18.00
101568 BIG SODA / 2500 / 2500 2500 102 18.00
101567 TIA MARIA 1/4 / 15000 / 15000 15000 107 18.00
101566 BAILYS 1/4 / 15000 / 15000 15000 102 0.00
101565 AMARULA 1/4 / 15000 / 15000 15000 102 18.00
101564 Goldon gin 1/4 / 15000 / 15000 20000 102 18.00
101563 GOLDON GIN / 70000 / 70000 70000 102 18.00
101562 CAMINO TEKILA 1/4 / 10000 / 10000 10000 107 18.00
101561 CAMINO TEKILA / 50000 / 50000 50000 102 0.00
101560 G&B 1/4 / 15000 / 15000 15000 107 18.00
101559 G&B(BOTTLE) / 60000 / 60000 60000 107 18.00
101558 JACK DANIEL 1/4 / 25000 / 25000 25000 102 18.00
101557 JAMESON 1/4 / 15000 / 15000 20000 102 18.00
101556 GREENFIELD 12 YEARS 1/4 / 30000 30000 107 18.00
101555 GREENFIELD 12 YEARS (BOTTLE) / 70000 / 70000 70000 107 18.00
101554 GREENFIELD 18YEARS 1/4 / 20000 / 20000 20000 107 18.00
101553 GREENFIELD 18YEARS (BOTTLE) / 90000 / 90000 90000 107 18.00
101552 MARTEL VSOP 1/4 / 50000 / 50000 50000 102 18.00
101551 HENNESY VSOP 1/4 / 50000 / 50000 50000 102 18.00
101550 HENNESY VSOP(BOTTLE) / 100000 / 100000 100000 107 18.00
101549 REMY MARTIN VSOP 1/4 / 50000 / 50000 50000 102 18.00
101548 CAPTAIN MORGAN 1/4 / 20000 / 20000 20000 102 18.00
101547 Red lebel 1/4 / 15000 / 15000 15000 102 18.00
101546 RED LABEL (BOTTLE) / 70000 / 70000 70000 102 18.00
101545 BLACK LEBEL 1/4 / 25000 / 25000 25000 102 18.00
101544 GLASS WINE ROSSO / 4000 / 4000 4000 107 18.00
101543 GLASS WINE WHITE / 5000 / 5000 5000 107 18.00
101542 GLASS WINE RED / 5000 / 5000 5000 107 18.00
101541 PINTRA NEGRA RED WHITE ROSSO(BOTTLES) / 25000 / 25000 25000 107 18.00
101540 ROSTY (CARTEAU 5L) / 65000 / 65000 65000 107 18.00
101539 CELLAR CASK(CARTEAU5L) / 65000 / 65000 65000 102 0.00
101538 PINTRA (CARTEAU 5L) / 65000 / 65000 65000 107 18.00
101537 GILBEYS(SMALL) / 6000 / 6000 6000 107 18.00
101536 LEFFE / 5000 / 5000 6000 102 18.00
101535 Broke bottle / 2000 / 2000 2000 102 0.00
101534 Broke canette / 3000 / 3000 3000 102 0.00
101533 ICED MOCHA / 3000 / 3000 3000 101 18.00
101532 Jinja tea / 2000 / 2000 2000 107 18.00
101531 Hot chocolate / 3000 / 3000 3000 101 18.00
101530 ESPRESSO / 3000 / 3000 3000 101 18.00
101529 Cappuccino / 3000 / 3000 3000 101 18.00
101528 American coffe / 3000 / 3000 / 3000 / 3000 3000 101 18.00
101527 CHICKEN LEG WITH CHIPS/ 8000 / 8000 8000 101 18.00
101526 Ice Cream (2scoop) / 4000 / 4000 4000 107 18.00
101525 Fruit Salad / 3000 / 3000 3000 101 0.00
101524 PANCAKE (3) 4000 101 18.00
101523 CHEESE BURGER 7000 101 18.00
101522 GOAT BROCHETTE / 3000 / 3000 3000 101 18.00
101521 TUNA SANDWICH 5000 101 18.00
101520 Whole grilled ikimasa / 350000 / 350000 350000 107 18.00
101519 Chicken in sauce & Vegetable rice / 15000 / 15000 15000 101 0.00
101518 Nyama choma & chips or kawunga or banana / 20000 / 20000 20000 107 18.00
101517 Spagetti Bolognaise / 6000 / 6000 6000 107 18.00
101516 Kawunga & Dodo / 3000 / 3000 3000 107 18.00
101515 CHICKEN PIZZA 7000 101 18.00
101514 Special omelet / 5000 / 5000 5000 107 18.00
101513 Banana Grilled & Dodo / 2000 / 2000 3000 101 18.00
101512 Grilled potatoes & dodo / 2000 / 2000 3000 101 18.00
101511 PLATE OF VEGETABLE RICE 3000 101 18.00
101510 3 Chicken wings & chips / 6000 / 6000 6000 101 18.00
101509 CHICKEN STROGONOFF 8000 101 18.00
101508 Beef stroganoff & vegetable rice/8000/8000 8000 107 18.00
101507 BREAKFAST 5000 107 18.00
101506 MUHAZI SALADE / 6000 / 6000 6000 107 18.00
101505 Goat igisafuriya / 25000 / 25000 25000 107 18.00
101504 IGISAFURIYA (CHICKEN/GOAT) / 25000 / 25000 25000 101 18.00
101503 ZINGARO BROCHETTE & CHIPS / 6000 / 6000 3000 101 18.00
101502 LOCAL CHICKEN WITHOUT CHIPS / 15000 / 15000 15000 107 18.00
101501 MUHAZI MIXED SALAD 6000 101 18.00
101500 2Goat brochette & chips / 5500 / 5500 5500 101 0.00
101499 Muhazi salad(eggs onions cheese fish muhazi tomato / 5000 / 5000 5000 107 18.00
101498 CHEESE AND SAUSAGE PLATE 5000 101 18.00
101497 Mushroom soup / 3000 / 3000 3000 107 18.00
101496 VEGETABLES SOUP / 4000 / 4000 4000 107 18.00
101495 TEA BEAK/COFFEE / 4000 / 4000 4000 107 18.00
101494 Buffet (three meat with soft drink) / 10000 / 10000 10000 101 0.00
101493 Buffet(two meet with soft drink) / 8000 / 8000 8000 101 0.00
101492 Buffet(one meat with soft drink) / 6000 / 6000 6000 101 0.00
101490 agashya / 6000 / 6000 6000 102 0.00
101489 ROOMS(TWIN SINGLE) / 30000 / 30000 30000 107 18.00
101488 ROOMS(TWIN DOUBLE) / 40000 / 40000 40000 107 18.00
101487 ROOMS(SINGLE) / 20000 / 20000 20000 107 18.00
101486 ROOMS(DOUBLE) / 40000 / 40000 40000 107 18.00
101485 double black / 38000 / 38000 38000 102 0.00
101484 PRINTING 200 Others Sales 18.00
101483 AGRAPHE / 15000 / 15000 15000 107 18.00
101482 torch / 5000 / 5000 5000 107 18.00
101481 bazoka / 15000 / 15000 15000 102 0.00
101480 toels / 15000 / 15000 15000 107 18.00
101479 EXO / 3000 / 3000 3000 102 18.00
101478 broce / 2000 / 2000 2000 107 18.00
101477 ibidobo binini / 12000 / 12000 12000 107 18.00
101476 sinamon / 1000 / 1000 1000 107 18.00
101475 BLACK LABEL / 130000 / 130000 130000 102 18.00
101474 REAL JUICE / 4000 / 4000 4000 107 18.00
101473 imvange / 3000 / 3000 3000 107 18.00
101472 BLACK COFFEE / 2000 / 2000 2000 101 18.00
101471 TASKER MALT / 1500 / 1500 1500 107 18.00
101470 urwembe / 500 / 500 500 107 18.00
101469 IMYUKO / 1000 / 1000 1000 107 18.00
101468 POUALON / 300 / 300 300 107 18.00
101467 BAGUETTI / 4000 / 4000 4000 102 0.00
101466 CIMENT / 1200 / 1200 1200 107 0.00
101465 SPANNER / 6000 / 6000 6000 107 18.00
101464 T FLON / 300 / 300 300 107 18.00
101463 CYLINDRE / 6000 / 6000 6000 107 18.00
101462 TELEPHONE DE DOUCHE / 7000 / 7000 7000 107 18.00
101461 VANNE / 3000 / 3000 3000 107 18.00
101460 ENVELOPE DOCUMENT / 100 / 100 100 107 18.00
101459 note books / 500 / 500 500 107 18.00
101458 AMARULA (BOTTLE) / 60000 / 60000 60000 102 18.00
101457 HENNESSY V.S / 200000 / 200000 200000 102 18.00
101456 TEQUILA CAMINO / 40000 / 40000 40000 107 18.00
101455 sanitizer / 21000 / 21000 21000 107 0.00
101454 COURIER [IMPETA YA GAZ] / 1000 / 1000 1000 107 18.00
101453 UMUPIRA WA ZA GAZ / 6000 / 6000 6000 107 18.00
101452 REGLATEUR / 12000 / 12000 12000 107 18.00
101451 COUSINIERE / 35000 / 35000 35000 107 18.00
101450 ENERGY DRINKS / 1000 / 1000 1000 102 0.00
101449 brosse barbequie / 3200 / 3200 3200 107 18.00
101448 soya iseye / 1700 / 1700 1700 107 18.00
101447 IFU YA SOYA / 1700 / 1700 1700 107 18.00
101446 ROASTED CHICKEN / 20000 / 20000 20000 107 18.00
101443 pilipil / 1500 / 1500 1500 107 18.00
101442 sweet potatoes / 500 / 500 500 107 18.00
101441 isombe / 1000 / 1000 1000 107 18.00
101440 powpow / 1000 / 1000 1000 107 18.00
101439 intoryi / 7000 / 7000 7000 107 18.00
101438 choufrere / 1000 / 1000 1000 101 0.00
101437 COCKTAIL MDM / 5000 / 5000 5000 102 0.00
101436 CONFERENCE BIG / 120000 / 120000 120000 104 18.00
101435 COFFEE BREAK MDM / 3500 / 3500 3500 101 0.00
101434 WATER MDM / 600 / 600 600 107 18.00
101433 BUFFET MDM / 6500 / 6500 6500 101 0.00
101432 TELEPHONE / 15000 / 15000 15000 107 18.00
101428 IGISAFURIYA / IHENE I/2 / 12500 / 12500 12500 107 18.00
101427 IGISAFURIYA / IHENE / 25000 / 25000 25000 107 18.00
101426 IGISAFURIYA / INKOKO / 20000 / 20000 20000 107 18.00
101425 IGISAFURIYA / INKOKO I/2 / 10000 / 10000 10000 107 18.00
101424 VEGETABLE / 3000 / 3000 3000 107 18.00
101423 ABSOLUT VODKA 1/4 / 15000 / 15000 15000 102 18.00
101422 CHIKEN BROCHETTE / 4000 / 4000 4000 101 18.00
101421 KONYAGI(SMALL) / 6000 / 6000 6000 102 18.00
101420 umuriro / 1858045 / 1858045 1858045 107 18.00
101419 stamp ink / 3000 / 3000 3000 107 18.00
101418 BOAT RIDE / 10000 / 10000 10000 105 0.00
101417 GACUMBALI / 3000 / 3000 3000 107 18.00
101416 GOAT ARM / 12000 / 12000 12000 107 18.00
101415 NYAMACOMA / 6000 /6000 6000 101 18.00
101414 SMIRNOFF VODKA BOT / 35000 / 35000 35000 107 18.00
101413 SMIRNOFF VODKA 1/4 / 12000 / 12000 12000 107 18.00
101412 TUSKER LAGER / 2000 / 2000 2000 102 18.00
101411 ikimasa / 350000 / 350000 350000 107 18.00
101409 WATER SMALL / 700 / 700 700 107 18.00
101408 SODA / 1000 / 1000 1000 107 18.00
101407 CHIPS / 3000 / 3000 3000 107 0.00
101405 BEEF STEAK 12000 101 18.00
101404 STEAM RICE,VEGETABLE SERVED WITH SAUCE PROVICALE / 3000 / 3000 3000 107 18.00
101403 BOILED-POTATOES VEGETABLES AND SAUCE PROVENCALE / 3000 / 3000 3000 101 0.00
101402 FRENCH-FRIES,RICE,VEGETABLES AND SAUCE / 3000 / 3000 3000 101 0.00
101401 MUHAZI FRUIT PLATTERS 7000 101 18.00
101400 CHEF-SALD / 4000 / 4000 4000 101 0.00
101399 AVOCADOS -LETTUCE AND ONIONS SALD / 3000 / 3000 3000 101 0.00
101398 MUSHROOM SOUP 6000 101 18.00
101397 TOMATO-SOUP / 2500 / 2500 2500 107 18.00
101396 CLEAR-SOUP / 3000 / 3000 3000 101 0.00
101395 FISH SOUP / 3000 / 3000 3000 101 0.00
101394 PUMPKIN SOUP / 2500 / 2500 2500 107 18.00
101393 CARROTS SOUP / 2500 / 2500 2500 101 0.00
101392 SPINACH SOUP / 2500 / 2500 2500 107 18.00
101391 TAGRILLATER PASTER SERVED WITH SAUCE PROV / 5000 / 5000 5000 107 18.00
101390 PENNE-PASTER WITH SAUCE BOLOGNAISE / 6000 / 6000 6000 107 18.00
101389 ROASTED CHICKEN WITH RICE 20000 101 0.00
101388 FISH PASTER / 6500 / 6500 6500 101 0.00
101387 LASAGNE BOLOGNAISE / 7000 / 7000 7000 107 18.00
101386 SPAGHETTI NAPORTAIN / 5000 / 5000 5000 107 18.00
101385 SPAGHETTI-BOLOGNEUSE / 6000 / 6000 6000 107 18.00
101384 MACEDOINE / 3500 / 3500 3500 107 18.00
101383 MUHAZI FRUIT SALAD 5000 101 18.00
101382 SEASONAL FRUITS PLAT / 2500 / 2500 2500 107 18.00
101381 HONY PAN CAKE / 2500 / 2500 2500 107 18.00
101380 PLAIN PAN CAKE / 2000 / 2000 2000 107 18.00
101379 MUHAZI TEA / 2000 / 2000 2000 107 18.00
101378 LEMON TEA / 2000 / 2000 2000 107 18.00
101377 NIDO-TEA / 2000 / 2000 2000 107 18.00
101376 BLACK TEA / 3000 / 3000 3000 101 18.00
101375 GINGER TEA / 2000 / 2000 2000 107 18.00
101374 SPICE TEA / 2000 / 2000 2000 107 18.00
101373 HOT-MILK / 3000 / 3000 3000 107 18.00
101372 HOT WATER WHITH TEA BAGS / 2000 / 2000 2000 107 18.00
101371 AFRICAN COFFE / 2000 / 2000 2000 101 0.00
101370 CHICKEN SOUP WITH NODDLES 5000 101 18.00
101369 CARROTS JUICE / 2000 / 2000 2000 101 0.00
101368 WATER MELON JUICE / 3000 / 3000 3000 107 18.00
101367 TREE TOMATO JUICE / 5000 / 5000 5000 101 18.00
101366 PINEAPPLE JUICE / 5000 / 5000 5000 101 18.00
101365 COCKTAIL JUICE / 5000 / 5000 5000 101 18.00
101364 MANGO JUICE / 5000 / 5000 5000 101 18.00
101363 BEEF STROGANOFF & VEGETABLE RICE 8000 101 18.00
101362 PASSION JUICE / 3000 / 3000 3000 107 18.00
101361 TOASTED AND FRESHLY MADES SANDUICH / 4000 / 4000 4000 107 18.00
101360 HOUSE DEEP-FRIED FISH FINGERS / 5000 / 5000 5000 107 18.00
101359 PIZZA HAWAIIAN / 4000 / 4000 4000 107 18.00
101358 PIZZA CAPRESS / 4000 / 4000 4000 107 18.00
101357 FOUR SEASON PIZZA 7000 101 18.00
101356 PIZZA ITALIAN / 4000 / 4000 4000 107 18.00
101355 VEGETABLE PIZZA 6000 101 18.00
101354 COLESLAW-SALAD / 2000 / 2000 2000 107 18.00
101353 TOMATO-ONIONS AND CARROTS SALAD / 3000 / 3000 3000 107 18.00
101352 LUNCH WITH SOFT DRINK 14000 107 18.00
101351 DINNER WITH SOFT DRINK 14000 101 18.00
101350 FRESH JUICE / 5000 5000 107 18.00
101349 LEMY MARTIN 1/4 / 25000 / 25000 25000 107 18.00
101348 LEMY MARTIN TOT / 5000 / 5000 5000 107 18.00
101347 TEA BREAK / 6000 / 6000 6000 101 18.00
100736 CONFERENCE ROOM / BIG / 100000 / 100000 100000 104 0.00
100735 CONFERENCE ROOM / MEDIUM / 80000 / 80000 80000 104 0.00
100734 MINERAL WATER (DISPENSER) 10000 107 18.00
100733 BUFFET(3 MEAT + SOFT DRINK) / 10000 / 10000 10000 101 0.00
100732 BUFFET(2 MEAT + SOFT DRINK) / 8000 / 8000 8000 101 0.00
100731 BUFFET(1 MEAT + SOFT DRINK) / 6000 / 6000 6000 101 0.00
100728 CONDOM 3000 107 18.00
100725 WHOLE ROASTED GOAT (12 KGS) 120000 101 18.00
100709 BEEF BROCHETTE / 5000 / 5000 5000 101 0.00
100694 KONYAGI BIG / 15000 / 15000 15000 102 18.00
100693 DROSTDY WINE / 65000 / 65000 65000 102 18.00
100677 SKOL PULSE / 1500 / 1500 1500 102 18.00
100668 TIA MARIA(bottle) / 60000 / 60000 60000 107 18.00
100667 SNACKS / 1000 / 1000 1000 107 18.00
100664 TAKE AWAY / 1000 / 1000 1000 107 18.00
100662 MATEUS / 30000 / 30000 30000 107 18.00
100657 GOLDEN GIN / 40000 / 40000 40000 107 18.00
100644 AMSTEL MALT / 1500 / 1500 1500 102 0.00
100637 GREEN TEA / 3000 / 3000 3000 101 18.00
100632 SKOL CANNETE / 3000 / 3000 3000 107 18.00
100630 DOMAIN BELGON WHITE / 25000 / 25000 25000 102 0.00
100627 PRIMUS CITRON / 1000 / 1000 1000 107 18.00
100622 BAVARIA ALCOHOAL 4000 102 18.00
100614 TUSKER LAGER / 1500 / 1500 1500 107 18.00
100613 TUSKER MALT / 2000 / 2000 2000 107 18.00
100577 RED REBEL / 50000 / 50000 50000 107 18.00
100576 JAMESON (BOTTLE) / 80000 / 80000 80000 102 18.00
100574 BAVARIA SANS ALC/ 4000 / 4000 4000 102 18.00
100573 J & B SMALL / 40000 / 40000 40000 107 18.00
100572 J & B BIG / 50000 / 50000 70000 102 18.00
100571 BAILYS (BOTTLE) / 60000 / 60000 60000 102 0.00
100570 SHERDAN / 50000 / 50000 50000 107 18.00
100569 MARTIN(BOTTLE) / 50000 / 50000 50000 107 18.00
100565 BACARDI WHITE / 60000 / 60000 60000 102 18.00
100564 CAPTAIN MORGAN / 45000 / 45000 45000 102 0.00
100562 COINTREAUX 1/4/ 20000 / 20000 20000 102 18.00
100553 WIN GLASS / 3000 / 3000 3000 107 18.00
100548 MALIBU / 80000 / 80000 80000 102 18.00
100547 MACOLA / 35000 / 35000 35000 107 18.00
100540 water big botlle with 20ltr / 20000 / 20000 20000 107 18.00
100524 BON 120000 102 18.00
100523 ZINGALO 3000 107 18.00
100522 FISH MUHAZI / 20000/ 20000 20000 101 18.00
100509 TURBO KING BIG / 1500 / 1500 1500 107 18.00
100486 CHIPS 3000 101 18.00
100477 SKOL LAGER SMALL / 1500 / 1500 1500 102 18.00
100474 MUTZIG SMALL / 1500 / 1500 1500 107 18.00
100432 WHOLE FISH A LA CONGOLAISE 20000 107 18.00
100301 KAWUNGA / 3000 / 3000 3000 107 18.00
100262 GRILLED BANANA / 1000 / 1000 1000 101 18.00
100260 CHICKEN AGATOGO 8000 101 18.00
100257 POTATOES / 500 / 500 500 101 18.00
100247 INYANGE MILK / 1000 / 1000 1000 101 18.00
100220 WATERMELON JUICE / 5000 / 5000 5000 101 18.00
100148 GRILLED BEEF STEAK WITH BLACK PEPPER SAUCE 12000 101 18.00
100145 MUHAZI FISH BROCHETTE / 5000 / 5000 5000 101 18.00
100140 GOAT / 120000 / 120000 120000 101 0.00
100135 MUZUNGU CHICKEN WITH 1 CHIPS 18000 101 18.00
100134 ZINGALO / 2000 / 2000 2000 101 18.00
100133 GOATS BROCHETTE / 5500 / 5500 5500 101 18.00
100132 LOCAL CHICKEN WITH 1 CHIPS / 18000 / 18000 18000 101 18.00
100124 INTORE / 3000 / 3000 3000 101 18.00
100123 DUNHIL / 5000 / 5000 5000 101 0.00
100113 CELLA CASKS / 5000 / 5000 5000 101 18.00
100109 MOUTON CADET / 35000 / 35000 35000 101 18.00
100103 DOMAINE BELGON RED / 25000 / 25000 25000 101 0.00
100088 JACK DANIEL (BOTTLE) / 90000 / 90000 90000 102 18.00
100087 CHIVAS 12 YEARS / 120000 / 120000 120000 102 18.00
100061 BOND 7 SMALL / 6000 / 6000 6000 102 18.00
100050 RED BULL / 4000 / 4000 4000 102 18.00
100045 LEMY MARTIN BOTT / 100000 / 100000 100000 102 18.00
100044 REMY MARTIN / 200000 / 200000 200000 102 18.00
100040 MARTIN 1/4 / 15000 / 15000 15000 102 18.00
100033 INYANGE WATER / 1000 / 1000 1000 102 18.00
100031 MOET & CHANDON 200000 102 18.00
100030 INYANGE JUICE / 1200 / 1200 1200 102 18.00
100028 PLASTIC SODA / 2000 / 2000 2000 102 18.00
100025 VIRUNGA / 1500 / 1500 1500 102 18.00
100020 SMIRNOFF GUARANA / 4000 / 4000 4000 102 18.00
100019 SMIRNOFF ICE / 3000 / 3000 3000 102 18.00
100018 SMIRNOFF CANNETTE / 2500 / 2500 2500 102 18.00
100017 SKOL BIG LAGER / 2000 / 2000 2000 102 18.00
100015 SKOL 5 BIG / 1500 / 1500 1500 102 18.00
100011 SKOL 65CL / 2000 / 2000 2000 102 18.00
100010 SKOL MALT SMALL / 1500 / 1500 1500 102 18.00
100008 MUTZIG BIG / 3000 / 3000 3000 102 18.00
100007 PT MUTZING 1500 102 18.00
100006 PRIMUS BIG 3000 102 18.00
100005 KNOWLESS / 1000 / 1000 1000 102 18.00
100004 HEINEKEN SMALL / 2500 / 2500 2500 102 18.00
100003 GUINESS / 2000 / 2000 2000 102 18.00
100002 LEGEND / 2000 / 2000 2000 102 18.00